<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powering The West</title>
	<atom:link href="http://www.poweringthewest.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poweringthewest.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Craig, power plant featured in energy video</title>
		<link>http://www.poweringthewest.org/2012/02/22/craig-power-plant-featured-in-energy-video/</link>
		<comments>http://www.poweringthewest.org/2012/02/22/craig-power-plant-featured-in-energy-video/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:14:15 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Meetings]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[American Energy Alliance]]></category>
		<category><![CDATA[Energy for America]]></category>
		<category><![CDATA[Rick Johnson]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1356</guid>
		<description><![CDATA[Last October, the “Energy for America” campaign made a stop in Craig, Colo., as part of its national bus tour. With a purpose of visiting communities that benefit from the use of domestic natural resources, the initiative’s organizers recognized that the small northwest Colorado town serves as a great example of the benefits energy development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Johnson.jpg"><img class="alignleft size-full wp-image-1357" style="margin: 5px;" title="Johnson" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Johnson.jpg" alt="" width="250" height="133" /></a>Last October, the “<a href="http://enewsbreaker/?p=7539">Energy for America</a>” campaign <a href="http://www.flickr.com/photos/energyforamerica/sets/72157627991349586/" target="_blank">made a stop in Craig, Colo., as part of its national bus tour</a>. With a purpose of visiting communities that benefit from the use of domestic natural resources, the initiative’s organizers recognized that the small northwest Colorado town serves as a great example of the benefits energy development and electricity production can have on a community.</p>
<p>The Energy for America effort was launched in the fall of 2011 by the American Energy Alliance (AEA), in conjunction with the Institute for Energy Research and Americans for Prosperity, in an effort to “educate Americans about the extent of the nation’s natural resources base and the perversity of federal energy policies that avoid reliable, affordable, proven domestic energy sources and embrace unreliable, expensive and unproven energy sources.&#8221;</p>
<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Energy-for-America.jpg"><img class="alignright size-full wp-image-1358" style="margin: 5px;" title="Energy-for-America" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Energy-for-America.jpg" alt="" width="160" height="142" /></a>During its visit in Craig, AEA conducted interviews with a number of residents, including Tri-State’s Rick Johnson, plant manager at Craig Station, and Frank and Kerrie Moe, local business owners. The interviews and corresponding footage of the town are the subject of a video produced by AEA.</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=mAglE5gfmYQ&amp;feature=youtu.be" target="_blank">Watch the video on AEA’s YouTube page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/22/craig-power-plant-featured-in-energy-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Power’s Operation Round-Up tops $1 million</title>
		<link>http://www.poweringthewest.org/2012/02/21/united-powers-operation-round-up-tops-1-million/</link>
		<comments>http://www.poweringthewest.org/2012/02/21/united-powers-operation-round-up-tops-1-million/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:35:16 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Round-Up]]></category>
		<category><![CDATA[United Power]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1343</guid>
		<description><![CDATA[Many of Tri-State’s member co-ops actively participate in the Operation Round-Up Foundation, a voluntary program funded by consumers who “round-up” their bills to the next full dollar amount – which is an average donation of 50 cents a month, or about $6 a year. In 2011, United Power (Brighton, Colo.) hit the milestone million-dollar mark, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1344" title="upLogo" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/upLogo.png" alt="" width="250" height="58" />Many of Tri-State’s member co-ops actively participate in the Operation Round-Up Foundation, a voluntary program funded by consumers who “round-up” their bills to the next full dollar amount – which is an average donation of 50 cents a month, or about $6 a year. In 2011, <a href="http://unitedpower.com/mainNav/yourCommunity/opRoundUp.aspx" target="_blank">United Power</a> (Brighton, Colo.) hit the milestone million-dollar mark, 17 years after first launching the program in support of needy families, individuals and charitable groups in its service territory.</p>
<p>The power of the small change being donated every month by thousands of United’s member-consumers provides a substantial, reliable funding source to help meet some needs of the community. The program is run by a volunteer board of directors which meets each month to consider applications from people through the co-op’s service territory.</p>
<p><img class="alignleft size-full wp-image-1345" title="Round-Up-logo" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Round-Up-logo.jpg" alt="" width="250" height="204" />“We have seen a real increase in the number of applications we consider every month,” said Mary Macomber, president of the United Power Round-Up Foundation. “We see Round-Up as a safety net for people who may be experiencing hard times because of job loss or illness. Most of the money we grant goes to help members who are experiencing a difficult time, but have the means to eventually become self-supporting again.”<span id="more-1343"></span></p>
<p>The program has guidelines that limit the lifetime amount families and individuals can receive. It is generally best utilized for one-time assistance, or very limited assistance. The program pays any bills – including mortgages, rent, utilities and other costs that the board carefully considers.</p>
<p>“Payments are always made directly to the provider,” explained Steven Whiteside, treasurer of the foundation. “We are very careful stewards of the money pledged by United Power members. We make payments directly to landlords and service providers. We want to know exactly how the money is being used and be able to verify it was used as intended.”</p>
<p>In 2011, the board saw a substantial increase in the number of applications received from charitable groups in the area. For instance, the board recently approved a grant to fund a summer camp experience for the Brighton Boys and Girls club. These programming dollars offer additional opportunities for the neediest in the community and helps to offset other funding dollars the groups receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/21/united-powers-operation-round-up-tops-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Eco-Park goes renewable</title>
		<link>http://www.poweringthewest.org/2012/02/14/taos-eco-park-goes-renewable/</link>
		<comments>http://www.poweringthewest.org/2012/02/14/taos-eco-park-goes-renewable/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Eco-Park]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1338</guid>
		<description><![CDATA[The Taos (N.M.) Eco-Park is earning its name. Tri-State member Kit Carson Electric Cooperative celebrated the completion of a 60-kilowatt solar canopy installed in the parking lot at the sports facility with a ribbon cutting ceremony earlier this month. The array was designed to generate enough electricity to power stadium lights for three fields at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Taos-Eco-Park.jpg"><img class="alignleft size-full wp-image-1339" style="margin: 5px;" title="Taos-Eco-Park" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Taos-Eco-Park.jpg" alt="" width="175" height="85" /></a>The Taos (N.M.) Eco-Park is earning its name. Tri-State member <a href="http://www.kitcarson.com/" target="_blank">Kit Carson Electric Cooperative</a> celebrated the completion of a 60-kilowatt solar canopy installed in the parking lot at the sports facility with a ribbon cutting ceremony earlier this month. The array was designed to generate enough electricity to power stadium lights for three fields at the Eco-Park. The town has completed the first field, with other phases pending.</p>
<ul>
<li><a href="http://www.taosnews.com/news/local/article_b8f904a8-535b-11e1-ade5-001871e3ce6c.html" target="_blank">Read more about the project</a></li>
<li>Watch a <a href="http://www.youtube.com/watch?v=nBe5om_hYFw" target="_blank">time lapse video of the project&#8217;s construction</a> and a <a href="http://www.youtube.com/watch?v=pPygrjOLyXk" target="_blank">ribbon cutting ceremony</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/14/taos-eco-park-goes-renewable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-State receives award for IRP process</title>
		<link>http://www.poweringthewest.org/2012/02/14/tri-state-receives-award-for-irp-process/</link>
		<comments>http://www.poweringthewest.org/2012/02/14/tri-state-receives-award-for-irp-process/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:35:45 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Meetings]]></category>
		<category><![CDATA[Integrated Resource Plan]]></category>
		<category><![CDATA[Western Area Power Administration]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1325</guid>
		<description><![CDATA[Tri-State executive vice president and general manager Ken Anderson was presented with the Western Area Power Administration’s Administrator’s Award for Energy Efficiency and Renewable Energy at the association’s board meeting held Feb. 7 in Westminster. The award, presented by Brad Warren, Western’s Rocky Mountain regional manager, was given in recognition of Tri-State’s thorough Integrated Resource [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fwww.poweringthewest.org%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1328899021317" frameborder="0" scrolling="no" width="0" height="0"></iframe>Tri-State executive vice president and general manager Ken Anderson was presented with the Western Area Power Administration’s Administrator’s Award for Energy Efficiency and Renewable Energy at the association’s board meeting held Feb. 7 in Westminster.</p>
<div id="attachment_1327" class="wp-caption alignleft" style="width: 260px"><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/WAPA-award-for-Ken-A.jpg"><img class="size-full wp-image-1327" title="WAPA-award-for-Ken-A" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/WAPA-award-for-Ken-A.jpg" alt="" width="250" height="256" /></a><p class="wp-caption-text">Ken Anderson (right) accepts the Western Area Power Administration award for the association&#39;s IRP process.</p></div>
<p>The award, presented by Brad Warren, Western’s Rocky Mountain regional manager, was given in recognition of Tri-State’s thorough <a href="http://www.tristategt.org/ResourcePlanning/" target="_blank">Integrated Resource Plan (IRP) process</a>, which involved seven public meetings, followed by months of research and extensive analysis by Tri-State’s staff. The end product was a <a href="http://www.tristategt.org/ResourcePlanning/documents/Tri-State_IRP-ERP_Final.pdf" target="_blank">482-page IRP document</a>, which was filed with Western and the Colorado Public Utilities Commission at the end of 2010.</p>
<p>“Tri-State went the extra mile to involve stakeholders and that was a tremendous effort to undertake,” Warren said.</p>
<p>Tri-State’s IRP is a 20-year assessment of the association’s existing resources and electric sales forecast. The report discusses various alternatives for meeting the future needs of its 44 member systems. An <a href="http://www.tristategt.org/ResourcePlanning/documents/Tri-State_2011-ERP-Progress-Report.pdf" target="_blank">Annual Progress Report</a>, updating the 2010 IRP filing, was also completed and filed in November of 2011.</p>
<p>“We worked hard to get stakeholders and interested parties involved in the development of our Integrated Resource Plan,” Anderson said upon receiving the award. “It wasn’t easy, but our team never got off mission – they stayed focused on what needed to be accomplished and made it happen,” he added.</p>
<p>To produce the IRP, a team of Tri-Staters essentially worked full-time for four months preparing the document. “We modeled 24 different scenarios to analyze their different impacts on our loads and resources,” said Kevin Cox, resource planning and analytics manager. “But most importantly we wanted to produce a document that was thorough and a technical review of expected needs, while preserving all resource options in light of future uncertainties,” he said.</p>
<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fwww.poweringthewest.org%2Fwp-admin%2Fpost.php%3Fpost%3D1325%26action%3Dedit%26message%3D10&amp;jsref=&amp;rnd=1328899060790" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/14/tri-state-receives-award-for-irp-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filling a gap in education</title>
		<link>http://www.poweringthewest.org/2012/02/10/filling-a-gap-in-education/</link>
		<comments>http://www.poweringthewest.org/2012/02/10/filling-a-gap-in-education/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:42:40 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Colorado Foundation for Agriculture]]></category>
		<category><![CDATA[Colorado Reader]]></category>
		<category><![CDATA[Naturita Elementary School]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1329</guid>
		<description><![CDATA[Colorado Reader provides agriculture and natural resource learning opportunities for students As a group of students in Norwood, Colo., shuffle into Catherine Kolbert’s seventh grade science class making their way to their desks, a topic scrawled on the whiteboard prompts the first bit of discussion for the period. “Name an energy source used to generate [...]]]></description>
			<content:encoded><![CDATA[<h4>Colorado Reader provides agriculture and natural resource learning opportunities for students</h4>
<div id="attachment_1332" class="wp-caption alignleft" style="width: 260px"><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Colorado-Reader-Classroom.jpg"><img class="size-full wp-image-1332" title="Colorado-Reader-Classroom" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Colorado-Reader-Classroom.jpg" alt="" width="250" height="324" /></a><p class="wp-caption-text">A fourth grader at Naturita Elementary School (Naturita, Colo.) patiently awaits his turn to answer a question posed as part of the discussion around the Colorado Reader.</p></div>
<p align="LEFT">As a group of students in Norwood, Colo., shuffle into Catherine Kolbert’s seventh grade science class making their way to their desks, a topic scrawled on the whiteboard prompts the first bit of discussion for the period.</p>
<p align="LEFT">“Name an energy source used to generate electricity.”</p>
<p align="LEFT">The students shout out answers such as “hydro,” “coal” and “solar” as they hastily scan the Colorado Readers in front of them in an attempt to locate additional responses. The Colorado Reader — an eight-page student activity newspaper focused on agriculture and natural resources, specifically electricity for this edition — was distributed to the students the day prior in preparation for the current  discussion and subsequent lesson on electricity.</p>
<p align="LEFT">A similar scene is taking place in more than 1,500 Colorado classrooms as students from fourth to seventh grade learn about electricity through the information provided in the Colorado Reader.</p>
<p align="LEFT">Published and distributed at no cost to educators by the Colorado Foundation for Agriculture (CFA), the Colorado Reader was originally produced based on the fact that less than five percent of textbook content was related to agriculture and natural resources.</p>
<ul>
<li>
<div align="LEFT"><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Colorado-Reader_Network-Winter-2012.pdf" target="_blank">Read more from the latest issue of Network magazine</a></div>
</li>
<li>
<div align="LEFT"><a href="http://www.flickr.com/photos/tristategt/sets/72157629263353259/" target="_blank">View additional photos of classrooms using Colorado Reader</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/10/filling-a-gap-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico regulators repeal carbon cap-and-trade rules</title>
		<link>http://www.poweringthewest.org/2012/02/08/new-mexico-regulators-repeal-carbon-cap-and-trade-rules/</link>
		<comments>http://www.poweringthewest.org/2012/02/08/new-mexico-regulators-repeal-carbon-cap-and-trade-rules/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:00:29 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Meetings]]></category>
		<category><![CDATA[Environmental Improvement Board]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1310</guid>
		<description><![CDATA[On a unanimous 5-0 vote, the members of New Mexico’s Environmental Improvement Board voted to repeal a set of rules that would have created a regional cap-and-trade program for curbing greenhouse gas emissions. Tri-State, the New Mexico Rural Electric Cooperative Association and the state’s electric cooperatives have been working together over the past several months in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/nmedlogo5-175x77.gif"><img class="alignleft size-full wp-image-1311" title="nmedlogo5-175x77" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/nmedlogo5-175x77.gif" alt="" width="175" height="77" /></a>On a unanimous 5-0 vote, the members of New Mexico’s Environmental Improvement Board voted to repeal a set of rules that would have created a regional cap-and-trade program for curbing greenhouse gas emissions. Tri-State, the New Mexico Rural Electric Cooperative Association and the state’s electric cooperatives have been <a title="New Mexicans support repeal of costly state GHG cap-and-trade rules" href="http://www.poweringthewest.org/2011/11/10/new-mexicans-support-repeal-of-costly-state-ghg-cap-and-trade-rules/" target="_blank">working together</a> over the past several months in support of this action.</p>
<ul>
<li><a href="http://www.santafenewmexican.com/Local%20News/NM-regulators-repeal-carbon-cap-and-trade-rules">Read more</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/08/new-mexico-regulators-repeal-carbon-cap-and-trade-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-year transmission plan filed with Public Utilities Commission</title>
		<link>http://www.poweringthewest.org/2012/02/07/10-year-transmission-plan-filed-with-public-utilities-commission/</link>
		<comments>http://www.poweringthewest.org/2012/02/07/10-year-transmission-plan-filed-with-public-utilities-commission/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:16:39 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Meetings]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Resource Planning]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[CPUC Rule 3627]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1316</guid>
		<description><![CDATA[On Feb. 1 Tri-State filed its first 10-year transmission planning document with the Colorado Public Utilities Commission in compliance with CPUC Rule 3627. In support of that filing, and in an effort to update the public and interested parties on the association’s future transmission projects, an extensive revamping of the transmission planning section of Tri-State’s [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fwww.poweringthewest.org%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1328634354021" frameborder="0" scrolling="no" width="0" height="0"></iframe></p>
<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/Steel-towers.jpg"><img class="alignleft size-full wp-image-1317" style="margin: 5px;" title="Steel-towers" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/Steel-towers.jpg" alt="" width="250" height="368" /></a>On Feb. 1 Tri-State filed its first 10-year transmission planning document with the Colorado Public Utilities Commission in compliance with CPUC Rule 3627. In support of that filing, and in an effort to update the public and interested parties on the association’s future transmission projects, an extensive revamping of the <a href="http://www.tristategt.org/TransmissionPlanning/" target="_blank">transmission planning</a> section of Tri-State’s Web site has been completed.</p>
<p>The first ever filing for the PUC Rule 3627 was the culmination of an extensive planning process, mainly by the system planning, transmission engineering and the public affairs groups. Several stakeholder outreach meetings were held in 2011 to engage interested parties, followed by a comment period for people to provide their input on various projects that are on the association’s 10-year planning horizon.</p>
<p>“Through the eyes of the PUC, the purpose of the filing is so that stakeholders – including elected officials, county commissioners and city administrators – are engaged early and often in the transmission planning process,” said Sarah Carlisle, public affairs coordinator. “Since other utilities in the state must also file under this rule, it also may provide the commission with an opportunity to identify mutually beneficial projects in which utilities might partner and provide economic benefits to electric consumers in Colorado.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/07/10-year-transmission-plan-filed-with-public-utilities-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling underway at carbon capture test site</title>
		<link>http://www.poweringthewest.org/2012/02/06/drilling-underway-at-carbon-capture-test-site/</link>
		<comments>http://www.poweringthewest.org/2012/02/06/drilling-underway-at-carbon-capture-test-site/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:21:48 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rocky Mountain Carbon Capture and Sequestration]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1296</guid>
		<description><![CDATA[Major drilling activity began January 13 on Trapper Mine property, part of the process of assessing the carbon dioxide sequestration potential for northwest Colorado, the Colorado Plateau and the Southern Rocky Mountains. The drilling is part of a three-year project to evaluate the ability of the region’s subsurface rock formations and geologic structure to provide [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="stSegmentFrame" style="display: none;" name="stSegmentFrame" src="http://seg.sharethis.com/getSegment.php?purl=http%3A%2F%2Fwww.poweringthewest.org%2Fwp-admin%2Fpost-new.php&amp;jsref=&amp;rnd=1328040960609" frameborder="0" scrolling="no" width="0" height="0"></iframe>Major drilling activity began January 13 on Trapper Mine property, part of the process of assessing the carbon dioxide sequestration potential for northwest Colorado, the Colorado Plateau and the Southern Rocky Mountains.</p>
<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/01/RMCCS-logo.jpg"><img class="alignleft size-full wp-image-1298" title="RMCCS-logo" src="http://www.poweringthewest.org/wp-content/uploads/2012/01/RMCCS-logo.jpg" alt="" width="250" height="157" /></a>The drilling is part of a three-year project to evaluate the ability of the region’s subsurface rock formations and geologic structure to provide a safe, long-term option to store CO2, a greenhouse gas produced as a byproduct during the energy production process at coal-based power plants.</p>
<p>The <a href="http://www.rmccs.org" target="_blank">Rocky Mountain Carbon Capture and Sequestration initiative</a> is a partnership comprised of Tri-State, the Colorado Geological Survey, the Utah Geological Survey, the Arizona Geological Survey, the New Mexico Bureau of Geology, Schlumberger Carbon Services and the University of Utah.</p>
<p>“This project will provide a fundamental geological baseline of the potential for major candidate rock formations in the region to safely store carbon dioxide,” said co-principal investigator Dr. Brian McPherson, director of the Carbon Science and Engineering Research Center at the University of Utah’s Energy &amp; Geoscience Institute. “Such baseline is absolutely critical before commercial-scale sequestration can be deployed.”<span id="more-1296"></span></p>
<p>In 2009, the group was first awarded $3.8 million from the Department of Energy’s National Energy Technology Laboratory, with a $1 million match required from the partners. A year later, the coalition submitted a proposal to the DOE to increase the level of funding from $4.8 million to $11 million, which was accepted.</p>
<div id="attachment_1299" class="wp-caption alignright" style="width: 260px"><a href="http://www.poweringthewest.org/wp-content/uploads/2012/01/RMCCS-project-01.jpg"><img class="size-full wp-image-1299" title="RMCCS-project-01" src="http://www.poweringthewest.org/wp-content/uploads/2012/01/RMCCS-project-01.jpg" alt="" width="250" height="166" /></a><p class="wp-caption-text">Drilling began Jan. 13 on Trapper Mine property; crews expect to go down nearly 10,000 feet by mid-March.</p></div>
<p><a title="Seismic testing team makes waves near Craig Station" href="http://www.poweringthewest.org/2011/03/07/seismic-testing-near-craig/" target="_blank">Last year</a> a crew of geologists from the Colorado and Utah geological surveys took approximately 1,700 rock layer measurements in the area to gain a better understanding of what formations might be encountered below ground. Seismic data analysis followed and then the final selection of the well site was made – located in an inactive area at Trapper Mine (which provides coal used at Tri-State’s nearby Craig Station).</p>
<p>The round-the-clock drilling activity is scheduled to continue through approximately mid-March, which is when crews should reach their targeted underground distance of nearly 10,000 feet – or almost two miles. A detailed geologic model will be generated of the subsurface rock formation and the four state geological surveys will then use the information to assess the CO2 sequestration potential.</p>
<p><a href="http://www.poweringthewest.org/wp-content/uploads/2012/02/RMCCS-drill-rig_night.jpg"><img class="alignleft size-full wp-image-1304" style="margin: 5px;" title="RMCCS-drill-rig_night" src="http://www.poweringthewest.org/wp-content/uploads/2012/02/RMCCS-drill-rig_night.jpg" alt="" width="250" height="338" /></a>Late last month, Tri-State and the other project participants conducted tours of the drilling rig site and hosted an open house at Trapper Mine for area elected officials and other interested parties. Those in attendance received an overview of the project, a recap of work completed to-date and an update of current and future activities.</p>
<p>“The open house provided us a terrific opportunity for everyone to get together and see first-hand some of the work that is being accomplished,” said Tri-State public affairs coordinator Sarah Carlisle. “It also was great to see the tremendous amount of interest and support the project is receiving from many of our constituents from throughout Moffat County.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poweringthewest.org/2012/02/06/drilling-underway-at-carbon-capture-test-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G&amp;T’s EEP program helps bring savings to Colorado dairy</title>
		<link>http://www.poweringthewest.org/2012/01/27/gts-eep-program-helps-bring-savings-to-colorado-dairy/</link>
		<comments>http://www.poweringthewest.org/2012/01/27/gts-eep-program-helps-bring-savings-to-colorado-dairy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:35:12 +0000</pubDate>
		<dc:creator>TriStateGT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Public Outreach]]></category>
		<category><![CDATA[Empire Dairy]]></category>
		<category><![CDATA[Energy Efficiency Products]]></category>
		<category><![CDATA[induction type lighting]]></category>
		<category><![CDATA[Morgan County REA]]></category>
		<category><![CDATA[Sustainable Building Experts]]></category>

		<guid isPermaLink="false">http://www.poweringthewest.org/?p=1278</guid>
		<description><![CDATA[With the support of Tri-State and member system Morgan County REA (Fort Morgan, Colo.), a family-owned dairy producer, Empire Dairy, near Wiggins, Colo., is now able to cut more than $1,000 per month in electric utility expenses from its bottom line production costs with the installation of some new high-efficiency lighting. A very similar retrofit [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1282" class="wp-caption alignleft" style="width: 260px"><a href="http://www.poweringthewest.org/wp-content/uploads/2012/01/Empire02.jpg"><img class="size-full wp-image-1282" title="Empire02" src="http://www.poweringthewest.org/wp-content/uploads/2012/01/Empire02.jpg" alt="" width="250" height="167" /></a><p class="wp-caption-text">New lighting installed with the help of Tri-State&#39;s EEP program has helped this Colorado dairy operation save big dollars on energy costs.</p></div>
<p>With the support of Tri-State and member system <a href="http://www.mcrea.org/" target="_blank">Morgan County REA</a> (Fort Morgan, Colo.), a family-owned dairy producer, Empire Dairy, near Wiggins, Colo., is now able to cut more than $1,000 per month in electric utility expenses from its bottom line production costs with the installation of some new high-efficiency lighting.</p>
<p>A very similar retrofit of induction type lighting at Tri-State and several other member co-ops was provided by the same firm, Sustainable Building Experts of Denver. The Tri-State installation was for new lighting in the Westminster operations center parking lot in 2011.</p>
<p>Induction lighting is essentially high performance fluorescent illumination that can be retrofitted in existing fixtures at considerably less expense than the increasingly popular LED (light emitting diode) applications.</p>
<p>These installations are a part of a series of pilot projects funded through the association’s <a href="http://www.tristategt.org/eecPrograms/index.cfm" target="_blank">Energy Efficiency Products (EEP) program</a>. Tri-State’s EEP pilot projects are aimed at testing and demonstrating the viability of emerging technologies in lighting and other energy efficiency products, according to Jon Beyer, Tri-State’s member services manager.</p>
